debt settlement

Actual Client Settlements


HUGE SAVINGS!
Creditor Original Balance Settlement Amount Amount Saved Settled for
MBNA $11,335.66 $6,801.00 $4,534.66 60%
Washington Mutual $1,646.26 $578.19 $1,068.07 35%
Wachovia Bank $7,441.82 $3000.00 $4,441.42 40%
Capital One $3,786.94 $1,200.00 $2,586.94 32%
American Express $30,389.79 $11,200.00 $19,189.79 37%
Chase $14,832.97 $4,946.78 $9,886.19 34%
Resurgent Capital $14,085.03 $6,000.00 $8,085.03 43%
Discover $5,037.53 $2,770.64 $2,266.89 55%
Universal Savings Bank $10,904.00 $5,200.00 $5,090.60 54%

Here are just a Few of the creditors that we have settled with...
Academy Collections American Express
AT&T Universal Bank Card Bank of America
Bank One Beneficial Best Buy
Bon Ton Capital One Chase
Chase Citi Bank Citi Financial
Commerce Bank Cross Country Dell
Direct Merchants Discover Eddie Bauer
Elite Emerge Family Christian
FCNB Fingerhut Fleet
GE Capital Home Depot Household
JC Penny Levin Furniture Lowes
M&T Bank Marshal Fields MBNA
Merrick Bank Mervyns NCO Financial
Next Card Nordstroms Office Depot
Option Card Peoples Bank Providian
Sams Club Sears Target
US Bank USAA Value City
Wachovia Wal-Mart Washington Mutual
Wells Fargo Worlds Foremost Bank